(1 February 2012 - 6 March 2012)
| Petrol | Inland | Coastal |
| 93 ULP | 1077.00 | 1057.00 |
| 93 LRP | 1077.00 | - |
| 95 ULP | 1095.00 | 1065.00 |
| 95 LRP | - | 1065.00 |
| Retail Pricing |
||
| Diesel | Inland | Coastal |
| 0.05%S | 1026.69 | 1006.29 |
| 0.005%S | 1031.09 | 1010.69 |
| Wholesale Pricing | ||
| Paraffin | Inland | Coastal |
|
Wholesale Pricing |
785.43 |
749.53 |